![]() |
Picha hio ilichukuliwa leo asubuhi kwenye ALPHA PALACE HOTEL |
Orodha ya wachezaji 18 walio safiri ni pamoja na :
1. Justin kabengele /*
2. Bipfubusa Methode
3. Nkurunziza D'Amour /*
4. Saidi Selemani
5. Nkurikiye Leopold alias Kaya /*
6. Abasi
7. Kaze gilbert alias Demunga /*
8. Iddy Djumapili alias Ido /*
9. Djafari Djumapili
10. Lule /*
11. Abdallah Manirambona /*
12.Nzigamasabo Styve /*
13. Pistis
14. John /*
15. Christian Mbirizi
16. Dody
17. Deo /*
18. Tambwe Amissi /*
N.B: Ao wenye wako na alama mbele ndio wanaoweza kuanza kwenyepambano lakesho kama hakuna mabadiliko.
Coach: Kanyenkore Gilbert YAOUNDE & Feruzi Haruna.
Orodha ya pambano za duru ya awali zitakazo chezwa ni pamoja na :
1er Tour | |||
15,16,17/02/2013 | vs | Clube Rec.Libolo | |
15,16,17/02/2013 | vs | Olympic FC | |
15,16,17/02/2013 | vs | Sporting Do.Principe | |
15,16,17/02/2013 | vs | Djabal FC | |
15,16,17/02/2013 | vs | Mochudi C.Chiefs | |
15,16,17/02/2013 | vs | Vital'O | |
15,16,17/02/2013 | vs | Mbabane Swallows | |
15,16,17/02/2013 | vs | Tusker | |
15,16,17/02/2013 | vs | L.S.C | |
15,16,17/02/2013 | vs | Ittihad | |
15,16,17/02/2013 | vs | Saint George | |
15,16,17/02/2013 | vs | Dynamic | |
15,16,17/02/2013 | vs | Gazelle FC | |
15,16,17/02/2013 | vs | Sony de Ela Nguema | |
15,16,17/02/2013 | vs | AS Adema | |
15,16,17/02/2013 | vs | U.R.A | |
15,16,17/02/2013 | vs | Casa Sport | |
15,16,17/02/2013 | vs | Real De Banjul | |
15,16,17/02/2013 | vs | LISCR | |
15,16,17/02/2013 | vs | Sewe Sport | |
15,16,17/02/2013 | vs | Diamond Stars | |
15,16,17/02/2013 | vs | Olympique Bangui | |
15,16,17/02/2013 | vs | CF Mounana | |
15,16,17/02/2013 | vs | A.S.F.Y |
Aucun commentaire:
Enregistrer un commentaire